1C construction foam
1C construction foam
ASMBYFM-1C-PU-B3-CONCRETEGREY-750ML
Register and access more than 75 000 products
- Insulating
- Bonding
- Insulating
- Filling
- Sealing
- Can also be used as well-drilling foam
- Foam expands to twice its size after application
- Fresh foam splashes are easy to remove with PU cleaner, art. no. 0892 160
- Remove cured foam mechanically. Soften and wipe away residues with professional foam cleaner, art. no. 0892 160 000
- PU gun should be cleaned with PU cleaner, art. no. 0892 160
- Does not adhere to PE, PP, silicone, grease or similar
- Store can upright
- Adhesion surfaces must be moistened with water immediately before the foam is applied. Moisten again if applying several foam beads!
This information is only a recommendation based on our experience. We assume no liability for application results in individual cases, however, due to the wide range of applications and of storage and application conditions that lie outside the scope of our influence. We always recommend that you conduct your own tests. We reserve the right to make technical changes and further develop products.
Datasheets(X)
For clean and controlled backfilling of cavities, insulated sealing of connection joints (window construction, external doors), foam filling of small wall openings and other cavities.
- Adhesion surfaces must be moistened with water immediately before the foam is applied. Moisten again if applying several foam beads!
- Surfaces must be clean, solid and free from dust and grease
- Shake can approx. 20 times
- Ensure sufficient ventilation
Chemical basis | Single component polyurethane |
Colour | Concrete grey |
Smell/fragrance | Characteristic |
Moulded density | 0 g/cm³ |
Conditions for moulded density | at 20°C and 50% relative humidity |
Cell structure | Medium - fine |
Cell structure conditions | tested in accordance with Würth test methods |
Tack-free after | 9 min |
Conditions for being tack-free | at 20°C and 60% humidity |
Can be cut after | 16 min |
Conditions for ability to cut | at 20°C and 50% relative humidity |
Full resilience | 12 h |
Conditions for full resilience | at 20°C and 50% relative humidity |
Min. processing temperature | 5 °C |
Max. processing temperature | 30 °C |
Min. ambient processing temperature | 5 °C |
Min. surface processing temperature | 5 °C |
Min. processing temperature for can | 5 °C |
Max. processing temperature for can | 30 °C |
Min./max. temperature resistance | -40 to 80 °C |
Max. short-term temperature resistance | 100 °C |
Heat conductance λ | 0 W/(m*K) |
Water absorption (%) | 0 Vol-% |
Compression strength | 5 N/cm² |
Compression strength conditions | based on DIN 53421, at 10% compression |
Min. combined tension and shear resistance | 5 N/cm² |
Conditions for combined tension and shear resistance | in accordance with DIN 53427 |
Min. tensile strength | 10 N/cm² |
Conditions for tensile strength | based on DIN 53430 |
Elongation at break | 12 % |
Elongation at break conditions | based on DIN 53430 |
Yield (volume) approx. | 45 l |
Conditions for yield | at 20°C |
Contents | 750 ml |
Container | Aerosol can |
Weight of content | 710 g |
Building material class | B3 - Of high flammability |
Building material class conditions | in accordance with DIN 4102-1 |
CFC (fuel gas) free | Yes |
Shelf life from production | 12 Month |
Conditions to maintain shelf life from production | cool, dry and frost-free storage area |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!