Angle bracket type A 1.5 mm With reinforcement rib
Angle connector, type A with web 1,5 mm BB
ANGLE BRACKET REINF. 70X70X55X1,5
Register and access more than 75 000 products
- Higher load-bearing capacities in comparison to standard angle brackets with greater sheet thickness through reinforcing edge embossing
- Environmentally friendly and resource-efficient thanks to high material savings
European Technical Approval ETA-08/0183
Angle bracket type A 1.5 mm can be fully nailed or attached with partial nailing. The nail or screw pattern for partial or complete nailing must correspond to the specifications of ETA-08/0183
Suitable fasteners:
- Ring-shank/ribbed nail in line with EN 14592: 4.0 x 40 mm or 4.0 x 60 mm
- ASSY 3.0 Combi in line with ETA 11/0190: d = 10 mm or 12 mm
Unless otherwise indicated, the rules in accordance with EN1995-1-1, paragraph 8.3.1.2, Table 8.2, shall apply to the edge distances of the fasteners parallel and perpendicular to the grain
The transverse load of the connected timbers must be observed and verified where necessary. Transverse reinforcement can be added using ASSY plus VG full-thread screws.
European Technical Approval ETA-08/0183
Datasheets(X)
Application in utilisation class 1 and 2 in line with EN 1995:2013
Load-bearing connections of timber joists to wood
For example, joist to joist, purlin to joist, threshold to post, crossbar to post
Connects wooden components consisting of:
Solid wood (C14-C40), duo and trio joists, glued laminated timber (GL24-GL36), cross-laminated timber, laminated veneer lumber, plywood, parallel strand lumber (PSL) and laminated strand lumber (LSL)
For the precise positioning of the nail, it is recommended to use depth stops or compressed air abaters in nail devices.
Width x height x depth | 55 x 70 x 70 mm |
Thickness | 1.5 mm |
Design | With bar |
Approval | ETA-08/0183 |
Product weight (per item) | 95 g |
Material | Steel |
Surface | Hot dip galvanized |
Material designation | S250GD |
Characteristic load-bearing capacities in kN; 1 piece angle bracket type A with Würth ring-shank nails | |||||||||||
Angle bracket type A | Article number | ETA | Anchor nail in | 1 angle bracket type A for each connection 3) | |||||||
F1,Rk | F2/3,Rk | F4,Rk | F5,Rk | ||||||||
Width x length x depth in mm | Wood | Steel | Wood | Wood | Steel | Wood | Steel | ||||
65x90x90x2.5 | 0681 090 065 | 09/0214 | 4x40 | 2,50 | 1,38 | 3,67 | --- | --- | --- | --- | |
90x105x105x3.0 | 0681 100 090 | 09/0214 | 4x40 | 3,76 | 2,28 | 5,94 | --- | --- | --- | --- | |
55x70x70x2.5 | 5390 200 070 | 08/0183 | 4x40 | 1,53 | 0,78 | 3,79 | --- | --- | --- | --- | |
65x90x90x2.5 | 5390 200 090 | 08/0183 | 4x60 | 4,04 | 1,17 | 4,78 | --- | --- | --- | --- | |
90x105x105x3.0 | 5390 200 105 | 08/0183 | 4x60 | 4,05 | 2,25 | 6,40 | --- | --- | --- | --- | |
With rib | 65x90x90x2.5 | 0681 090 965 | 09/0214 | 4x40 | 1,25 | 3,15 | 3,53 | 7,03 | 3,66 | 1,98 | 1,17 |
90x105x105x3.0 | 0681 100 990 | 09/0214 | 4x40 | 2,51 | 7,91 | 5,06 | 9,96 | 9,21 | 2,95 | 4,82 | |
55x70x70x2.5 | 5390 201 070 | 08/0183 | 4x40 | 1,58 | 2,29 | 2,75 | The load-bearing capacity depends on the geometry of the connected component 4), see tables F4 and F5 | ||||
65x90x90x2.5 | 5390 201 090 | 08/0183 | 4x60 | 3,23 | 4,30 | 4,20 | |||||
90x105x105x3.0 | 5390 201 105 | 08/0183 | 4x60 | 5,90 | 7,00 | 4,80 | |||||
55x70x70x1.5 | 5390 202 070 | 08/0183 | 4x60 | 5,40 | --- | 6,35 | --- | --- | --- | --- | |
65x90x90x1.5 | 5390 202 090 | 08/0183 | 4x60 | 4,90 | --- | 6,10 | --- | --- | --- | --- | |
90x105x105x1.5 | 5390 202 105 | 08/0183 | 4x60 | 9,20 | --- | 8,50 | --- | --- | --- | --- | |
mm | kN | kN | kN | kN | kN | kN | kN | ||||
Without rib | 35x50x50x2.5 | 0681 050 040 | 09/0216 | 4x40 | 1.101) | 0.921) | 1,31 | --- | --- | --- | --- |
40x90x90x3.0 | 0681 090 040 | 09/0216 | 4x40 | 1,21 | 1,14 | 2,40 | --- | --- | --- | --- | |
55x70x70x2.5 | 0681 070 055 | 09/0214 | 4x40 | 1,58 | 0,92 | 2,90 | --- | --- | --- | --- | |
3) If one angle bracket is used for each connection, the connected component must be secured against twisting. 4) The loads F4 and F5 act on the top edge of the connected component. Securing against twisting is not required. The specified load-bearing capacities apply to softwood at 350 kg/m³ ≤Ƥk ≤420 kg/m³. For woods with 290 kg/m³ ≤ Ƥk ≤ 350 kg/m³, the specified load-bearing capacities for wood must be multiplied by the factor kdens: tSteel ≥ 2.5 mm: kdens = (pk/350)^2 tsteel = 1.5 mm: kdens= (pk/350)^0.8 Design values of the load-bearing capacities: Fi,Rd = min {Fi,wood,Rd; Fi,steel,Rd} Failure of fasteners in wood: Fi,Wood,Rd = kmod/ƳM,Wood × Fi,Wood,Rk with ƳM,Wood = 1.3 Steel failure of the connector: Fi,steel,Rd = Fi,steel,Rk/ƳM,steel with ƳM,steel = 1.25 For several simultaneous loads, the following condition must be met: The specified nailing patterns must be observed in accordance with the relevant ETA. | |||||||||||
PLEASE NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |
Characteristic load-bearing capacities in kN; 1 piece angle bracket type A with Würth ring-shank nails | |||||||
Table F5: | F5,Wood,Rk; F5,Steel,Rk in kN4) | ||||||
Angle bracket | Width b in cm | Height h in cm | |||||
8 | 10 | 12 | 14 | 16 | 20 | ||
Table F4 | F4,Wood,Rk ; F4,Steel,Rk in kN4) | ||||||
55x70x70x2.5 mm (Art. no. 5390 201 070) | 6 | 1.58; 0.93 | 1.73; 1.12 | --- | 2.45; 1.06 | --- | --- |
10 | 1.44; 1.30 | 1.58; 1.19 | --- | 1.56; 1.26 | --- | --- | |
14 | 1.45; 1.29 | 1.47; 1.28 | --- | 1.48; 1.26 | --- | --- | |
65x90x90x2.5 mm (Art. no. 5390 201 090) | 8 | --- | --- | 3.85; 1.83 | 4.24; 1.72 | 4.89; 1.62 | --- |
10 | --- | --- | 3.49; 1.98 | 3.65; 1.90 | 3.88; 1.82 | --- | |
14 | --- | --- | 3.23; 2.12 | 3.30; 2.08 | 3.37; 2.03 | --- | |
90x105x105x3.0 mm (Art. no. 5390 201 105) | 8 | --- | --- | 5.94; 3.14 | --- | 5.45; 2.67 | 4.68; 2.30 |
10 | --- | --- | 5.24; 3.55 | --- | 6.09; 3.13 | 5.27; 2.80 | |
14 | --- | --- | 4.68; 3.99 | --- | 5.00; 3.72 | 5.35; 3.47 | |
Height h in cm | 8 | 10 | 12 | 14 | 16 | 20 | |
55x70x70x2.5 mm (Art. no. 5390 201 070) | 0.82; 0.38 | 0.66; 0.28 | --- | 0.47; 0.21 | --- | --- | |
65x90x90x2.5 mm (Art. no. 5390 201 090) | --- | --- | 1.11; 0.46 | 0.95; 0.40 | 0.84; 0.35 | --- | |
90x105x105x3.0 mm (Art. no. 5390 201 105) | --- | --- | 2.42; 1.02 | --- | 1.82; 0.69 | 1.37; 0.52 | |
3) If one angle bracket is used for each connection, the connected component must be secured against twisting. 4) The loads F4 and F5 act on the top edge of the connected component. Securing against twisting is not required. For woods with 290 kg/m³ ≤ Ƥk < 350 kg/m³, the specified load-bearing capacities for wood must be multiplied by the factor kdens: tSteel ≥ 2.5 mm: kdens = (pk/350)^2 tSteel = 1.5 mm: kdens = (pk/350)^0.8 Design values of the load-bearing capacities: Fi,Rd = min {Fi,wood,Rd; Fi,steel,Rd} Failure of fasteners in wood: Fi,Wood,Rd = kmod/ƳM,Wood × Fi,Wood,Rk with ƳM,Wood = 1.3 Steel failure of the connector: Fi,steel,Rd = Fi,steel,Rk/ƳM,steel with ƳM,steel = 1.25 For several simultaneous loads, the following condition must be met: The specified nailing patterns must be observed in accordance with the relevant ETA. | |||||||
PLEASE NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |
Characteristic load-bearing capacities in kN; 2 piece angle bracket type A with Würth ring-shank nails | |||||||||
Angle bracket type A | Article number | ETA | Anchor nail | 2 angle brackets type A for each connection | |||||
Width x length x depth | F1,Rk | F2/3,Rk | F4/5,Rk2) | ||||||
Wood | Steel | Wood | Wood | Steel | |||||
(mm) | kN | kN | kN | kN | kN | ||||
65x90x90x2.5 | 0681 090 065 | 09/0214 | 4.0x40 | 5,00 | 2,77 | 7,34 | 7,82 | 4,45 | |
90x105x105x3.0 | 0681 100 090 | 09/0214 | 4.0x40 | 7,52 | 4,55 | 11,90 | 9,30 | 8,46 | |
55x70x70x2.5 | 5390 200 070 | 08/0183 | 4.0x40 | 3,05 | 1,56 | 7,57 | 6,10 | 3,63 | |
65x90x90x2.5 | 5390 200 090 | 08/0183 | 4.0x60 | 8,07 | 2,34 | 9,55 | 9,67 | 3,99 | |
90x105x105x3.0 | 5390 200 105 | 08/0183 | 4.0x60 | 8,09 | 4,50 | 12,80 | 10,60 | 7,98 | |
With rib | 65x90x90x2.5 | 0681 090 965 | 09/0214 | 4.0x40 | 2,50 | 6,31 | 7,06 | 7,03 | 4,17 |
90x105x105x3.0 | 0681 100 990 | 09/0214 | 4.0x40 | 5,01 | 15,80 | 10,10 | 9,96 | 13,10 | |
55x70x70x2.5 | 5390 201 070 | 08/0183 | 4.0x40 | 3,16 | 4,57 | 5,49 | 5,65 | 4,12 | |
65x90x90x2.5 | 5390 201 090 | 08/0183 | 4.0x60 | 6,46 | 8,59 | 8,39 | 8,91 | 6,55 | |
90x105x105x3.0 | 5390 201 105 | 08/0183 | 4.0x60 | 11,80 | 14,00 | 9,60 | 11,90 | 11,80 | |
55x70x70x1.5 | 5390 202 070 | 08/0183 | 4.0x60 | 10,80 | --- | 12,70 | 11,00 | --- | |
65x90x90x1.5 | 5390 202 090 | 08/0183 | 4.0x60 | 9,80 | --- | 12,20 | 13,50 | --- | |
90x105x105x1.5 | 5390 202 105 | 08/0183 | 4.0x60 | 18,40 | --- | 17,00 | 16,40 | --- | |
Without rib | 35x50x50x2.5 | 0681 050 040 | 09/0216 | 4.0x40 | 2.191) | 1.841) | 2,63 | 6,99 | 2,00 |
40x90x90x3.0 | 0681 090 040 | 09/0216 | 4.0x40 | 2,41 | 2,28 | 4,80 | 4,13 | 4,28 | |
55x70x70x2.5 | 0681 070 055 | 09/0214 | 4.0x40 | 3,15 | 1,84 | 5,80 | 5,34 | 4,34 | |
1) Only for purlin connections. 2) For the load F4/5, the additional force ΔF1,d = F4/5,d × e/b must be taken into consideration. The specified load-bearing capacities apply to softwood at 350 kg/m³ ≤Ƥk ≤420 kg/m³. For woods with 290 kg/m³ ≤ Rk < 350 kg/m³, the specified load-bearing capacities for wood must be multiplied by the factor kdens: tSteel ≥ 2.5 mm: kdens= (pk/350)^2 tSteel = 1.5 mm: kdens = (pk/350)^0.8 Design values of the load-bearing capacities: Fi,Rd = min {Fi,wood,Rd; Fi,steel,Rd} Failure of fasteners in wood: Fi,Wood,Rd = kmod/ƳM,Wood × Fi,Wood,Rk with ƳM,Wood = 1.3 Steel failure of the connector: Fi,steel,Rd = Fi,steel,Rk/ƳM,steel with ƳM,steel = 1.25 For several simultaneous loads, the following condition must be met: The specified nailing patterns must be observed in accordance with the relevant ETA. | |||||||||
PLEASE NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |