Closed-end blind rivet, dome head ISO 15976 dome head steel/steel
ISO 15976 flat head steel/steel
RIV-ISO15976-ST/ST-(0,5-3,0)-4,8X8,0
Register and access more than 75 000 products
The dimensions and tolerances defined in EN ISO 15976 must be observed.
Datasheets(X)
Nominal diameter x length (Ø d1 x l1) | 4.8 x 8 mm |
Head diameter (dk) | 10.1 mm |
Head height (k1) | 2.0 mm |
Min./max. grip range | 0.5-3.0 mm |
Material of sleeve | Steel |
Material of mandrel | Steel |
Surface of the sleeve | Zinc plated |
Surface of the mandrel | Zinc plated |
RoHS-compliant | Yes |
ISO | 15976 |
Drill hole diameter | 4.9 mm |
Shear-fracture load | 2400 N |
Tensile fracture load | 2800 N |
Head type | Dome head |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!