Welcome to Würth Finland For trade customers only

Combination joist hanger 1.5 mm one piece

Combi joist hanger 1.5 mm
JOIST HANGER 51X93X1,5

Art.-no. 0681999235

EAN 4056807697826

-
Combination joist hanger 1.5 mm one piece

Art.-no. 0681999235

-
Quantity
PU

Show availability at another Würth Center
Exclusively for trade customers

Register and access more than 75 000 products

Economical, lightweight joist hanger (angled outwards) for load-bearing connection of timber joists to wood, concrete or steel. Ideal for standard cross-sections

Reduced weight for easy handling

Proof of Performance

European Technical Approval ETA-08/0184

Notice

Diameter of bolts/screws may not be any smaller than the diameter of the hole minus 1 mm. The upper bolts must be fitted with a washer in line with DIN EN ISO 7094.


The respective basic conditions of the applicable anchor approval must be observed.

European Technical Approval ETA-08/0184

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area

Load-bearing connections of timber joists to wood, concrete or steel

Instructions

Suitable fasteners:


  • Ribbed nail in line with EN 14592: 4.0x25–100 mm (fax, k ≥ 50 × 10-6 × ρk2 (N/mm²))

  • ASSY joist hanger screw in line with ETA 11/1090: 5.0x25–50 mm

  • Wood screw in line with EN 14592: 5.0x25–50 mm

  • ASSY 3.0 combination screw in line with ETA 11/0190: d = 10 mm

  • Bolts in accordance with manufacturer's specifications: M10

  • Recommended dowels for anchoring in concrete: W-BS; W-FAZ; W-VIZ; W-VM 250

Width x height

51 x 93 mm

Thickness

1.5 mm

Material

Steel

Surface

Hot dip galvanized

Approval

ETA-08/0184

Material designation

S250GD

CHARACTERISTIC LOAD-BEARING CAPACITIES IN KN OF WÜRTH COMBINATION JOIST HANGERS 1.5 MM (ETA-08/0184) WITH WÜRTH ANCHOR NAILS
Art. no. Format in mm Complete nailing Partial nailing
Fz,down,Rk Fz,up,Rk Fy,Rk Fz,down,Rk Fz,up,Rk Fy,Rk
4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60
5390 060 100 60/100 12,4 18,9 7,40 11,9 4,80 7,19 6,30 9,76 4,57 7,32 2,40 3,59
5390 060 120 60/120 17,7 25,8 11,9 18,8 5,66 8,29 8,97 13,6 7,13 11,2 3,40 4,98
5390 060 130 60/130 20,6 27,9 14,5 22,8 6,03 8,75 11,9 17,2 10,0 12,9 3,26 4,71
5390 060 160 60/160 27,1 34,4 23,3 30,1 6,96 9,82 15,1 21,5 13,2 17,2 3,97 5,61
5390 060 190 60/190 32,1 40,8 28,8 36,5 7,64 10,6 18,6 23,6 15,2 19,3 3,99 5,50
5390 070 125 70/125 18,7 25,8 11,9 18,8 5,99 8,96 9,57 14,4 7,13 11,2 3,60 5,38
5390 080 120 80/120 17,7 25,8 11,9 18,8 6,24 9,49 8,97 13,6 7,13 11,2 3,75 5,70
5390 080 140 80/140 23,6 30,1 17,3 25,8 7,16 10,7 11,9 17,2 10,0 12,9 3,53 5,23
5390 080 150 80/150 25,4 32,2 20,2 27,9 7,58 11,2 15,1 19,3 11,8 15,0 4,05 5,98
5390 080 180 80/180 30,4 38,7 27,1 34,4 8,66 12,5 16,9 21,5 13,5 17,2 4,22 6,05
5390 080 210 80/210 35,5 45,1 32,1 40,8 9,51 13,5 20,3 25,8 16,9 21,5 4,93 6,95
5390 100 140 100/140 23,6 30,1 17,3 25,8 7,65 11,7 11,9 17,2 10,0 12,9 3,78 5,77
5390 100 160 100/160 27,1 34,4 23,3 30,1 8,61 13,0 15,1 21,5 13,2 17,2 4,92 7,44
5390 100 170 100/170 28,8 36,5 25,4 32,2 9,05 13,6 16,9 21,5 13,5 17,2 4,78 7,15
5390 100 200 100/200 33,8 42,9 30,4 38,7 10,2 15,0 20,3 25,8 16,9 21,5 5,69 8,35
5390 120 160 120/160 27,1 34,4 23,3 30,1 9,04 13,9 15,1 21,5 13,2 17,2 5,16 7,97
5390 120 180 120/180 30,4 38,7 27,1 34,4 10,0 15,3 16,9 21,5 13,5 17,2 4,94 7,47
5390 120 190 120/190 32,1 40,8 28,8 36,5 10,5 15,9 18,6 23,6 15,2 19,3 5,51 8,32
5390 140 180 140/180 30,4 38,7 27,1 34,4 10,4 16,1 16,9 21,5 13,5 17,2 5,14 7,92
Art. no. Format in mm Complete nailing Partial nailing
Fz,down,Rk Fz,up,Rk Fy,Rk Fz,down,Rk Fz,up,Rk Fy,Rk
5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50
5390 060 100 60/100 21,5 22,9 17,2 18,3 8,96 9,85 12,9 13,8 8,60 9,17 4,48 4,93
5390 060 120 60/120 25,8 27,5 21,5 22,9 9,93 10,9 17,2 18,3 12,9 13,8 5,96 6,51
5390 060 130 60/130 27,9 29,8 23,6 25,2 10,3 11,2 17,2 18,3 12,9 13,8 5,51 6,00
5390 060 160 60/160 34,4 36,7 30,1 32,1 11,1 12,0 21,5 22,9 17,2 18,3 6,35 6,87
5390 060 190 60/190 40,8 43,6 36,5 39,0 11,6 12,5 23,6 25,2 19,3 20,6 6,01 6,48
5390 070 125 70/125 25,8 27,5 21,5 22,9 11,1 12,3 17,2 18,3 12,9 13,8 6,69 7,36
5390 080 120 80/120 25,8 27,5 21,5 22,9 12,2 13,5 17,2 18,3 12,9 13,8 7,33 8,12
5390 080 140 80/140 30,1 32,1 25,8 27,5 13,3 14,6 17,2 18,3 12,9 13,8 6,42 7,04
5390 080 150 80/150 32,2 34,4 27,9 29,8 13,7 15,0 19,3 20,6 15,0 16,0 7,27 7,96
5390 080 180 80/180 38,7 41,3 34,4 36,7 14,6 15,9 21,5 22,9 17,2 18,3 7,00 7,60
5390 080 210 80/210 45,1 48,1 40,8 43,6 15,3 16,5 25,8 27,5 21,5 22,9 7,84 8,48
5390 100 140 100/140 30,1 32,1 25,8 27,5 15,4 17,1 17,2 18,3 12,9 13,8 7,50 8,31
5390 100 160 100/160 34,4 36,7 30,1 32,1 16,5 18,2 21,5 22,9 17,2 18,3 9,45 10,4
5390 100 170 100/170 36,5 39,0 32,2 34,4 17,0 18,7 21,5 22,9 17,2 18,3 8,87 9,75
5390 100 200 100/200 43,0 45,8 38,7 41,3 18,1 19,7 25,8 27,5 21,5 22,9 10,0 11,0
5390 120 160 120/160 34,4 36,7 30,1 32,1 18,6 20,7 21,5 22,9 17,2 18,3 10,6 11,8
5390 120 180 120/180 38,7 41,3 34,4 36,7 19,7 21,9 21,5 22,9 17,2 18,3 9,51 10,5
5390 120 190 120/190 40,8 43,6 36,5 39,0 20,2 22,3 23,6 25,2 19,3 20,6 10,5 11,6
5390 140 180 140/180 38,7 41,3 34,4 36,7 21,7 24,2 21,5 22,9 17,2 18,3 10,5 11,7
CHARACTERISTIC LOAD-BEARING CAPACITIES IN kN OF WÜRTH COMBINATION JOIST HANGERS 1.5 MM (ETA-08/0184) WITH WÜRTH ANCHOR NAILS
Art. no. Format in mm Complete nailing Partial nailing
Fz,down,Rk Fz,up,Rk Fy,Rk Fz,down,Rk Fz,up,Rk Fy,Rk
4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60 4x40 4x60
5390 060 100 60/100 12,4 18,9 7,40 11,9 4,80 7,19 6,30 9,76 4,57 7,32 2,40 3,59
5390 060 120 60/120 17,7 25,8 11,9 18,8 5,66 8,29 8,97 13,6 7,13 11,2 3,40 4,98
5390 060 130 60/130 20,6 27,9 14,5 22,8 6,03 8,75 11,9 17,2 10,0 12,9 3,26 4,71
5390 060 160 60/160 27,1 34,4 23,3 30,1 6,96 9,82 15,1 21,5 13,2 17,2 3,97 5,61
5390 060 190 60/190 32,1 40,8 28,8 36,5 7,64 10,6 18,6 23,6 15,2 19,3 3,99 5,50
5390 070 125 70/125 18,7 25,8 11,9 18,8 5,99 8,96 9,57 14,4 7,13 11,2 3,60 5,38
5390 080 120 80/120 17,7 25,8 11,9 18,8 6,24 9,49 8,97 13,6 7,13 11,2 3,75 5,70
5390 080 140 80/140 23,6 30,1 17,3 25,8 7,16 10,7 11,9 17,2 10,0 12,9 3,53 5,23
5390 080 150 80/150 25,4 32,2 20,2 27,9 7,58 11,2 15,1 19,3 11,8 15,0 4,05 5,98
5390 080 180 80/180 30,4 38,7 27,1 34,4 8,66 12,5 16,9 21,5 13,5 17,2 4,22 6,05
5390 080 210 80/210 35,5 45,1 32,1 40,8 9,51 13,5 20,3 25,8 16,9 21,5 4,93 6,95
5390 100 140 100/140 23,6 30,1 17,3 25,8 7,65 11,7 11,9 17,2 10,0 12,9 3,78 5,77
5390 100 160 100/160 27,1 34,4 23,3 30,1 8,61 13,0 15,1 21,5 13,2 17,2 4,92 7,44
5390 100 170 100/170 28,8 36,5 25,4 32,2 9,05 13,6 16,9 21,5 13,5 17,2 4,78 7,15
5390 100 200 100/200 33,8 42,9 30,4 38,7 10,2 15,0 20,3 25,8 16,9 21,5 5,69 8,35
5390 120 160 120/160 27,1 34,4 23,3 30,1 9,04 13,9 15,1 21,5 13,2 17,2 5,16 7,97
5390 120 180 120/180 30,4 38,7 27,1 34,4 10,0 15,3 16,9 21,5 13,5 17,2 4,94 7,47
5390 120 190 120/190 32,1 40,8 28,8 36,5 10,5 15,9 18,6 23,6 15,2 19,3 5,51 8,32
5390 140 180 140/180 30,4 38,7 27,1 34,4 10,4 16,1 16,9 21,5 13,5 17,2 5,14 7,92
Partial and complete nailing of Würth combination joist hangers 1.5 mm
Parameters of Würth combination joist hanger 1.5 mm according to ETA-08/0184
Format
w/H [mm]
Complete nailing Partial nailing
nH nJ kH1 kH2 e1 e2 nH nJ kH1 kH2 e1 e2
[pcs] [pcs] mm mm [pcs] [pcs] mm mm
60/100 14 8 19,9 10,6 1252 708 8 4 9,68 6,61 620 426
60/120 18 10 29,7 17,6 1366 999 10 6 14,4 10,7 652 604
60/130 20 11 35,4 21,9 1394 1136 12 6 20,1 15,7 713 829
60/160 26 14 55,1 37,4 1667 1774 14 8 26,8 21,7 793 1110
60/190 32 17 79 57,2 1938 2546 18 9 43 36,6 1004 1883
70/125 18 10 32,3 17,6 1581 1068 10 6 15,8 10,7 767 634
80/120 18 10 29,7 17,6 1817 1140 10 6 14,4 10,7 894 669
80/140 22 12 41,5 26,6 1954 1505 12 6 20,1 15,7 943 887
80/150 24 13 48 31,7 1995 1679 14 7 26,8 21,7 1017 1150
80/180 30 16 70,6 50,1 2307 2434 16 8 34,4 28,7 1109 1468
80/210 36 19 97,4 72,7 2616 3319 20 10 52,2 45,5 1344 2295
100/140 22 12 41,5 26,6 2487 1676 12 6 20,1 15,7 1223 965
100/160 26 14 55,1 37,4 2649 2116 14 8 26,8 21,7 1288 1223
100/170 28 15 62,6 43,5 2704 2328 16 8 34,4 28,7 1374 1526
100/200 34 18 88 64,7 3054 3201 18 10 43,3 36,6 1479 1881
120/160 26 14 55,1 37,4 3262 2316 14 8 26,8 21,7 1607 1314
120/180 30 16 70, 50,1 3451 2833 16 8 34,4 28,7 1686 1612
120/190 32 17 79 57,2 3518 3084 18 9 43 36,6 1785 1955
140/180 30 16 70,6 50,1 4145 3063 16 8 34,4 28,7 2043 1717
Format in mm Complete nailing Partial nailing
Fz,down,Rk Fz,up,Rk Fy,Rk Fz,down,Rk Fz,up,Rk Fy,Rk
5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50 5x40 5x50
60/100 21,5 22,9 17,2 18,3 8,96 9,85 12,9 13,8 8,60 9,17 4,48 4,93
60/120 25,8 27,5 21,5 22,9 9,93 10,9 17,2 18,3 12,9 13,8 5,96 6,51
60/130 27,9 29,8 23,6 25,2 10,3 11,2 17,2 18,3 12,9 13,8 5,51 6,00
60/160 34,4 36,7 30,1 32,1 11,1 12,0 21,5 22,9 17,2 18,3 6,35 6,87
60/190 40,8 43,6 36,5 39,0 11,6 12,5 23,6 25,2 19,3 20,6 6,01 6,48
70/125 25,8 27,5 21,5 22,9 11,1 12,3 17,2 18,3 12,9 13,8 6,69 7,36
80/120 25,8 27,5 21,5 22,9 12,2 13,5 17,2 18,3 12,9 13,8 7,33 8,12
80/140 30,1 32,1 25,8 27,5 13,3 14,6 17,2 18,3 12,9 13,8 6,42 7,04
80/150 32,2 34,4 27,9 29,8 13,7 15,0 19,3 20,6 15,0 16,0 7,27 7,96
80/180 38,7 41,3 34,4 36,7 14,6 15,9 21,5 22,9 17,2 18,3 7,00 7,60
80/210 45,1 48,1 40,8 43,6 15,3 16,5 25,8 27,5 21,5 22,9 7,84 8,48
100/140 30,1 32,1 25,8 27,5 15,4 17,1 17,2 18,3 12,9 13,8 7,50 8,31
100/160 34,4 36,7 30,1 32,1 16,5 18,2 21,5 22,9 17,2 18,3 9,45 10,4
100/170 36,5 39,0 32,2 34,4 17,0 18,7 21,5 22,9 17,2 18,3 8,87 9,75
100/200 43,0 45,8 38,7 41,3 18,1 19,7 25,8 27,5 21,5 22,9 10,0 11,0
120/160 34,4 36,7 30,1 32,1 18,6 20,7 21,5 22,9 17,2 18,3 10,6 11,8
120/180 38,7 41,3 34,4 36,7 19,7 21,9 21,5 22,9 17,2 18,3 9,51 10,5
120/190 40,8 43,6 36,5 39,0 20,2 22,3 23,6 25,2 19,3 20,6 10,5 11,6
140/180 38,7 41,3 34,4 36,7 21,7 24,2 21,5 22,9 17,2 18,3 10,5 11,7
Required accessory:
 
Product
Description
Quantity
PU
Price
/PU
Comb nail / anchor nail

RIDGNL-(A3K)-4X40MM

Galvanised steel, blue coated (A2K)
x 250 pcs
Comb nail / anchor nail

RIDGNL-(A3K)-4X50MM

Galvanised steel, blue coated (A2K)
x 250 pcs
Comb nail / anchor nail

RIDGNL-(A3K)-4X60MM

Galvanised steel, blue coated (A2K)
x 250 pcs
The packaging size is determined on a product-specific basis, either as a full package or as individual items.
The item number contains at least 10 and at most 18 characters.
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity of the product according to packaging size or pieces.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information