Digital multimeter Fluke 115
Digital multimeter FLUKE TR-115
FLUKE 115 DIGITAL TESTER
Register and access more than 75 000 products
- A large, white LED backlight makes working in the dark easier
- Resistance and Continuity: min/max/average recording for recording signal fluctuations
- CAT III 600 V security classification
- Current measurement: all inputs are protected according to CE IEN 61010-1 CAT III 600 V classification
- UL, CSA TÜV and VDE listed
Datasheets(X)
Display | Digital |
Min./max. voltage measuring range | 0.001 V-600.0 V |
Min./max. voltage measuring range 2 | 600.0 mV-0.1 mV |
Min./max. current measuring range | 0.001 A-10.00 A |
Min./max. current measuring range 2 | 0.001 A-6.000 A |
Min. voltage measuring range 2 | 600.0 mV |
Max. voltage of measuring range 2 | 0.1 mV |
Min./max. electrical-resistance measuring range | 0.1 Ohm-40.00 MOhm |
Min./max. capacity measuring range | 1 nF-1000 µF |
Min. frequency bandwidth | 0.01 Hz |
Max. frequency bandwidth | 50 kHz |
Automatic switch-off | Yes |
Overvoltage protection category | CAT III/600 V |
IP protection class | IP 42 |
Battery designation | 9 V 6LR61 |
Number of rechargeable batteries/batteries | 1 PCS |
Length x width x height | 167 x 84 x 46 mm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!