ORION indexable insert, negative, DNMG 110404-MU OHC7530
ORION HM-WSP DNMG 110404-MU OHC7530
Art.-no. 1970934127
Register and access more than 75 000 products
Application
For longitudinal turning and copy turning with a wide infeed range in moderate cutting conditions
Execution
- sintered cemented carbide indexable insert
Advantage
- Very tough type with low risk of breakage in unfavourable cutting conditions
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
Datasheets(X)
Machining conditions for indexable insert | Medium |
Brand | ORION |
EAN | 4053625120994 |
Manufacturer Part Number | 17864284 |
Shape of indexable insert ISO | D |
Clearance angle of indexable insert ISO | N |
Tolerance class of indexable insert ISO | M |
Indexable insert type ISO | G |
Size of indexable insert ISO | 11 |
Thickness of indexable insert ISO | 04 |
Corner radius of indexable insert ISO | 04 |
Coating | PVD |
Carbide type area ISO | M |
Carbide type ISO | M30 |
Carbide type | OHC7530 |
ISO-Code Rotating | DNMG 110404 |
Material to be processed | Steel, Stainless steel, Special alloy |
min./max. ap | 0.4-3 mm |
Materials group | M (primary application), P (primary application), S (primary application) |
f min./max. | 0.1-0.24 mm/r |
f min. | 0.1 mm/r |
max. f | 0.24 mm/r |
max. ap | 3 mm |
min. ap | 0.4 mm |
Supply type | Medium processing - Universal geometry with wide service range |
Chip breaker code (Bez.) | MU |
Min./max. Vc in steel | 125-215 m/min |
Min./max. Vc in stainless steel | 75-125 m/min |
Min./max. Vc in special alloys | 25-60 m/min |
Harmonized System Code | 82090020 |
Number of pieces per packet | 10 PCS |
Gross Weight | 0.012 kg |
DNMG indexable insert, medium machining MM HC7530
ATORNThe displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units