For detailed information, other images and documents, please select individual articles from the following table.
Register and access more than 75 000 products
Variants
Register and access more than 75 000 products
Call customer service: 010 308 6700
Prices for customers after login
Inclination angle ß | Chain Ø mm | WLL kg | Coefficients used in calculated weights WLL | ||||
10 GRADE | |||||||
1 - LEG CHAINS | 2 - LEG CHAINS | 3-4 - LEG CHAINS | 3-4 - LEG CHAINS WITH LOAD DISTRIBUTOR | ||||
javax.xml.bind.JAXBElement@59303403 | javax.xml.bind.JAXBElement@4f9d2e72 | javax.xml.bind.JAXBElement@7994d18a | javax.xml.bind.JAXBElement@2103de05 | javax.xml.bind.JAXBElement@794b660a | |||
0 - 45° | 45 - 60° | 0 - 45° | 45 - 60° | 0 - 45° | 45 - 60° | ||
6 | 1400 | 1960 | 1400 | 2940 | 2100 | 4000 | 2800 |
8 | 2500 | 3500 | 2500 | 5250 | 3750 | 7100 | 5000 |
10 | 4000 | 5600 | 4000 | 8400 | 6000 | 11200 | 8000 |
13 | 6500 | 9100 | 6500 | 13700 | 9800 | 19000 | 13200 |
16 | 10000 | 14000 | 10000 | 21000 | 15000 | 28000 | 20000 |
20 | 16000 | 22400 | 16000 | 33600 | 24000 | ||
22 | 19000 | 26600 | 19000 | 39900 | 28500 | ||
Load factor | 1,0 | 1,4 | 1,0 | 2,1 | 1,5 | ||
For tightening lift, the table values are multiplied by 0.8. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!