Terminal block without wire guard
Terminal block without wire guard
LUSTTRML-VDE-(1,0-4,0SMM)
Register and access more than 75 000 products
- Easy to disconnect (twist and pull)
- Improved terminal shape for easy conductor entry
- High torque capacity
- Maximum flexibility
EN 60998-1:2004, EN 60998-2-1:2004
Datasheets(X)
Min./max. single-wire cross section | 1-4 mm² |
Nominal current single-wire | 32 A |
Wire cross section rigid min./max. | 1-2.5 mm² |
Nominal current rigid | 24 A |
Wire cross section flexible min./max. | 1-2.5 mm² |
Nominal current flexible | 24 A |
Nominal voltage | 450 V |
Min./max. ambient temperature | -5 to 80 °C |
T identification according to EN 60998 | T80 |
Flame-retardant | 850°C |
Number of electrical poles | 12 PCS |
Min./max. wire-stripping length | 5-6 mm |
Length x width x height | 94.9 x 16.6 x 13.0 mm |
Colour | White |
Material of housing | PP - Polypropylene |
Material of contacts | Steel |
Surface of the contacts | Tin plated |
Material of screw | Steel |
Surface of the screw | Zinc plated |
Thread type x nominal diameter | M2.6 |
Drive type | Slot |
Slot width x slot length | 0.6 x 3.5 mm |
Tightening torque | 0.4 Nm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!